Size: 18.5 inch
Resolution: 1920*1080
Brightness: 1000 nits
Category: Open frame monitor
Model No.: RS185ENT-NE10-OP
Item | 18.5” open frame monitor |
Model | RS185ENT-NE10-OP |
Screen Size | 18.5 inches |
Display Area | 344.16*193.59mm |
Outline Dimenssion | 366.5*218.5*43.5mm |
Panel Type | High brightness LCD with WLED |
Configuration | RGBW Vertical Stripe |
Resolution | 1920*1080pixel |
Brightness | 2000nits |
Aspect Ratio | 16:9 |
Constrast Ratio | 800:1 (Typ.) (TM) |
Response Time | 14ms (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
Driver Elements | a-Si TFT-LCD |
Surface Treatment | – |
Display Color | 16.7M 63% NTSC |
Display Mode | IPS, Normally Black, Transmissive |
Interface Type | – |
Input Voltage | DC12V |
Power | 22W |
Weight | – |
Backlit Lifetime | 50000hrs |
Operating Temp. | 0°- 50°C |
Storage Temp. | -20°- 60°C |
Model name | Size (inch) | brightness | Resolution | Operating temperature |
---|---|---|---|---|
RS185ENT-NE10-OP | 18.5 | 1000 | 1920*1080 | 0 ~ 50 ℃ |
RS215ENT-NE10-OP | 21.5 | 1000 | 1920*1080 | 0 ~ 50 ℃ |
RS270ENT-NE20-OP | 27 | 2000 | 1920*1080 | 0 ~ 50 ℃ |
RS320ENT-ND20-OP | 32 | 2000 | 1920*1080 | 0 ~ 50 ℃ |
RS420IVN-GD30-OP | 42 | 3000 | 1920*480 | -20 ~ 70 ℃ |
RS430ENT-ND20-OP | 43 | 2000 | 1920*1080 | 0 ~ 50 ℃ |
RS490ENT-GD30-OP | 48.5 | 800 | 1920*1080 | -20 ~ 60 ℃ |
RS550ENT-GD40-OP | 55 | 4000 | 1920*1080 | -20 ~ 60 ℃ |
WhatsApp us