10.1 inch 500 Nit High brightness LCD module with high brightness, high definition, high contrast and other features. The product uses LED backlight technology and is equipped , which can provide a clear and bright picture effect, and can maintain a good display effect even under strong light. At the same time, the LCD display module can also be equipped with touch screen function, support multi-touch control, can facilitate the user to manually touch operation.
10.1 inch 500 Nit High brightness LCD module with high brightness, high definition, high contrast and other features. The product uses LED backlight technology and is equipped , which can provide a clear and bright picture effect, and can maintain a good display effect even under strong light. At the same time, the LCD display module can also be equipped with touch screen function, support multi-touch control, can facilitate the user to manually touch operation.
Panel Brand | RISINGSTAR | Panel Model | RS190ETN-NE10 |
Panel Size | 19″ | Panel Type | a-Si TFT-LCD , LCM |
Resolution | 1280(RGB)×1024 | Pixel Format | RGB Vertical Stripe |
Display Area | 376.32(W)×301.056(H) mm | Bezel Opening | / |
Outline Size | 396 (W)×324(H) ×11.7(D) mm | Surface | Antiglare (Haze 3%), Hard coating (2H) |
Brightness | 1000 cd/m²or customized | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) | Display Mode | AMVA3, Normally Black, Transmissive |
Display Colors | 16.7M | Response Time | 6 (Typ.)(G to G) |
Frequency | 60Hz | Input Voltage | 12V (Typ.) |
Backlight type | WLED | Signal Interface | LVDS (2 ch, 8-bit) , 30 pins Connector |
Environment | Operating Temp.: -30 ~ 85°C ; Storage Temp.: -30 ~ 85 °C |
WhatsApp us