Size: 43 inch
Resolution: 1920*1080
Brightness: 2000 nits
Category: Open frame monitor
Model No.: RS430ENT-ND20-OP
Item | 43.0” open frame monitor |
Model | RS430ENT-ND20-OP |
Screen Size | 43 inches |
Display Area | 941*529.4 mm |
Outline Dimenssion | 986.5*574.5*66.5mm |
Panel Type | High brightness LCD with WLED |
Configuration | RGBW Vertical Stripe |
Resolution | 1920*1080pixel |
Brightness | 2000nits |
Aspect Ratio | 16:9 |
Constrast Ratio | 1300:1 (Typ.) (TM) |
Response Time | 5ms (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
Driver Elements | a-Si TFT-LCD |
Surface Treatment | Antiglare (Haze 1%), Hard coating (2H) |
Display Color | 1.07B 100% NTSC |
Display Mode | IPS, Normally Black, Transmissive |
Interface Type | LVDS (2 ch, 8-bit) , Connector , 51 pins |
Input Voltage | DC24V |
Power | 380W |
Weight | 17 kg |
Backlit Lifetime | 50000hrs |
Operating Temp. | 0°- 50°C |
Storage Temp. | -20°- 60°C |
Model name | Size (inch) | brightness | Resolution | Operating temperature |
---|---|---|---|---|
RS185ENT-NE10-OP | 18.5 | 1000 | 1920*1080 | 0 ~ 50 ℃ |
RS215ENT-NE10-OP | 21.5 | 1000 | 1920*1080 | 0 ~ 50 ℃ |
RS270ENT-NE15-OP | 27 | 1500 | 1920*1080 | 0 ~ 50 ℃ |
RS320ENT-ND20-OP | 32 | 2000 | 1920*1080 | 0 ~ 50 ℃ |
RS420IVN-GD30-OP | 42 | 3000 | 1920*480 | -20 ~ 70 ℃ |
RS430ENT-ND20-OP | 43 | 2000 | 1920*1080 | 0 ~ 50 ℃ |
RS490ENT-GD30-OP | 48.5 | 800 | 1920*1080 | -20 ~ 60 ℃ |
RS550ENT-GD40-OP | 55 | 4000 | 1920*1080 | -20 ~ 60 ℃ |
WhatsApp us