Size: 55 inch
Resolution: 1920*1080
Brightness: 4000 nits
Category: Open frame monitor
Model No.: RS550ENT-GD40-OP
Item | 55.0” open frame monitor |
Model | RS550ENT-GD40-OP |
Screen Size | 55 inches |
Display Area | 1209.6*680.4mm |
Outline Dimenssion | 1247.8*716.8*66.5mm |
Panel Type | High brightness LCD with WLED |
Configuration | RGBW Vertical Stripe |
Resolution | 1920*1080pixel |
Brightness | 4000nits |
Aspect Ratio | 16:9 |
Constrast Ratio | 1400:1 (Typ.) (TM) |
Response Time | 12ms (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
Driver Elements | a-Si TFT-LCD |
Surface Treatment | Antiglare (Haze 1%), Hard coating (3H) |
Display Color | 16.7M 68% (CIE1931) |
Display Mode | S-IPS, Normally Black, Transmissive |
Interface Type | LVDS (2 ch, 8-bit) , Connector , 51 pins |
Input Voltage | DC24V |
Power | 380W |
Weight | 17 kg |
Backlit Lifetime | 50000hrs |
Operating Temp. | -20°- 60°C |
Storage Temp. | -20°- 60°C |
Model name | Size (inch) | brightness | Resolution | Operating temperature |
---|---|---|---|---|
RS185ENT-NE10-OP | 18.5 | 1000 | 1920*1080 | 0 ~ 50 ℃ |
RS215ENT-NE10-OP | 21.5 | 1000 | 1920*1080 | 0 ~ 50 ℃ |
RS270ENT-NE15-OP | 27 | 1500 | 1920*1080 | 0 ~ 50 ℃ |
RS320ENT-ND20-OP | 32 | 2000 | 1920*1080 | 0 ~ 50 ℃ |
RS420IVN-GD30-OP | 42 | 3000 | 1920*480 | -20 ~ 70 ℃ |
RS430ENT-ND20-OP | 43 | 2000 | 1920*1080 | 0 ~ 50 ℃ |
RS490ENT-GD30-OP | 48.5 | 800 | 1920*1080 | -20 ~ 60 ℃ |
RS550ENT-GD40-OP | 55 | 4000 | 1920*1080 | -20 ~ 60 ℃ |
WhatsApp us