Size: 55 inch
Resolution: 3840*2160
Brightness: 4000 nits
Category: Window facing display
Model No.: RS550MNX02A01
The RisingStar window-facing display was originally developed for shop retail signage. Its purpose is to help retail stores showcase their products through video and images, allowing customers to see the products in a much more direct way. To achieve this, the window-facing display is mounted behind the shop display window.
This setup places the LCD in a unique environment: while it is still indoors, it is exposed to sunlight that heats it through the window. The interference from sunlight and the glass can make it difficult to read the content displayed.
To address these challenges, the standards for window-facing LCD displays differ from those for traditional outdoor and indoor LCD displays. The window-facing display requires a high-temperature, wide-temperature LCD panel to withstand the heat from sunlight, and it also needs high brightness to remain visible under direct sunlight—similar to the standards for outdoor displays.
Model Name | RS550MNX02A01-BK |
Screen Size | 55″ |
Display Area (mm) | 1209.6(H) x 680.4(V) |
Brightness | 4000 cd/m2 |
Resolution | 3840×2160 |
Aspect Ratio | 16 : 9 |
Contrast Ratio | 1300 : 1 |
Refresh rate | 60Hz |
Backlight | WLED |
Divisions | – |
Operation System | Android |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
Color Saturation (NTSC) | 67% |
Display Colors | 16.7M |
Response Time (Typical) | 6 (Typ.)(Tr/Td) (ms) |
Input Interface | SD*1 LAN*1 HDMI IN*1 AC IN*1 USB*2 |
OSD Key | IR Remote Control |
Brightness Adjust | Light sensor |
Speaker | 2*5W |
Glass | 4MM Tempered Glass OCR |
Touch Type | – |
Input Power | AC 200-240v |
Power Consumption | 350W |
Radiator System | Automatic heat dissipation |
Dimensions (mm) | 1282.6 x 705 x 80.5 mm |
Mounting | 400x400mm Screws metric M8 |
Weight (Net) | TBD |
IP Grade | IP65 |
Operating Temperature | -20 ˚ C ~ 60 ˚ C |
Storage Temperature | -20 ˚ C ~ 70 ˚ C |
WhatsApp us