Model:RS550DPY-GD45
Size:55 Inch
Life:50,000 hours
Resolution:1920*1080 / 3840(RGB)×2160
Brightness:2500/3000/4000/4500 Nits
Operating Temperature:-20~70℃
Panel Brand | RisingStar | Panel Model | RS550ENT-GD40 |
Panel Size | 55″ | Panel Type | a-Si TFT-LCD ,LCM |
Resolution | 1920(RGB)×1080 | Pixel Format | RGB Vertical Stripe |
Display Area | 1209.6(H)× 680.4(V) mm (A.A) | Bezel Opening | / |
Outline Size | 1242.1(H)× 718(V) × 60.3(D) mm | Surface | Hard coating(2H), Anti-glare low reflection treatment of the front polarizer (Haze 3%(Typ.)) |
Brightness | 4000 cd/m²or customized | Contrast Ratio | 1200:1 (Typ.) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | Normally Black, Transmissive |
Display Colors | 1.07B | Response Time | 8 (Typ.)(Tr+Td) ms |
Frequency | 60Hz | Supply voltage | 24V (Typ.) |
Weight | TBD (Typ./Max.) | Signal Interface | LVDS 51 pins |
Environment | Operating Temp.:-20℃~70℃; Storage Temp.:-20℃~70℃ |
。
。
。
。
。
。
。
Model Name | Dimensions (inches) | Brightness | solve | Operating temperature |
---|---|---|---|---|
RS101ICE-GE07 | 10.1 | 700 | 1280*800 | -20~70℃ |
RS156HCE-GE10 | 15.6 | 1000 | 1920*1080 | -20~70℃ |
RS190E0M-GE10 | 19 | 1000 | 1280*1024 | -20~70℃ |
RS215FHB-GE15 | 21.5 | 1500 | 1920*1080 | -20~70℃ |
RS270FHB-GD20 | 27 | 2000 | 1920*1080 | -20~70℃ |
RS320DPY-GD30 | 32 | 3000 | 1920*1080 | -20~70℃ |
RS490EPY-GD30 | 49 | 3000 | 1920*1080 | -20~70℃ |
RS550DPY-GD45 | 55 | 4500 | 1920*1080 | -20~70℃ |
RS650QUB-GD30 | 65 | 3000 | 3840*2160 | -20~70℃ |
RS750ENT-GD40 | 75 | 4000 | 3840*2160 | -20~70℃ |
RS860EQL-GD40 | 86 | 4000 | 3840*2160 | -20~70℃ |
RS980DQY-GD35 | 98 | 3500 | 3840*2160 | -20~70℃ |
。
。